Course Schedule
Introduction
| Date | Lecture | Lab |
|---|---|---|
| Sep 2 | Overview + DS is Impossible - worksheet | |
| Sep 7 | LABOR DAY | |
| Sep 9 | Git - worksheet |
Clustering
| Date | Lecture | Lab |
|---|---|---|
| Sep 14 | Intro + Distance & Similarity - worksheet | LAB 1 Data Science Intro and Distance/Similarity |
| Sep 16 | K-means - worksheet | |
| Sep 21 | K-means++ + Hierarchical Clustering - worksheet | LAB 2 K-Means++ and Hierarchical Clustering |
| Sep 23 | Density Based Clustering - worksheet | |
| Sep 28 | Soft Clustering - worksheet | LAB 3 Density Based Clustering and Midterm Review |
| Sep 30 | Clustering Aggregation + MIDTERM REVIEW PROPOSAL |
Singular Value Decomposition
| Date | Lecture | Lab |
|---|---|---|
| Oct 5 | MIDTERM 1 | LAB 4 TBD |
| Oct 7 | SVD - worksheet | |
| Oct 12 | INDIGENOUS PEOPLES' DAY | LAB 5 SVD/LSA and Practice Kaggle Competition |
| Oct 13 | LSA - worksheet SUBSTITUTE MONDAY |
Classification
| Date | Lecture | Lab |
|---|---|---|
| Oct 14 | Intro to Classification - worksheet | LAB 5 SVD/LSA and Practice Kaggle Competition |
| Oct 19 | Decision Trees - worksheet | LAB 6 Classification and KNN |
| Oct 21 | Naive Bayes + Model Evaluation - worksheet | |
| Oct 26 | MIDTERM REVIEW | LAB 7 TBD |
| Oct 28 | MIDTERM 2 | |
| Nov 2 | Recommender Systems + Support Vector Machines (linear) - worksheet | LAB 8 Recommender Systems and Linear SVMs |
| Nov 4 | APPLIED MIDTERM LAUNCH + Support Vector Machines (non linear) - worksheet |
Regression
| Date | Lecture | Lab |
|---|---|---|
| Nov 9 | Linear Regression - worksheet | LAB 9 Linear and Non-linear SVMs |
| Nov 11 | Linear Model Evaluation - worksheet | |
| Nov 16 | Linear Model Evaluation Cont'd - worksheet | LAB 10 Linear Regression and Model Evaluation |
| Nov 18 | Logistic Regression - worksheet | |
| Nov 23 | Logistic Regression Cont'd + Gradient Descent | NO LAB |
| Nov 25-29 | THANKSGIVING RECESS | |
| Nov 30 | Neural Networks Fundamentals | LAB 11 Activation Functions and Minimal Architecture |
| Dec 2 | Neural Networks Advanced + LLMs |
Final Project and Final
| Date | Lecture | Lab |
|---|---|---|
| Dec 7 | MIDTERM REVIEW | LAB 12 TBD |
| Dec 9 | MIDTERM 3 LAST DAY OF CLASSES |