Course Schedule
Introduction
Clustering
| Date | Lecture | Lab |
|---|---|---|
| Feb 2 | Intro + Distance & Similarity - worksheet | LAB 2 Data Science Intro and Distance/Similarity |
| Feb 4 | CLASSES CANCELLED | |
| Feb 9 | K-means - worksheet | LAB 3 Clustering and K-Means |
| Feb 11 | K-means++ + Hierarchical Clustering - worksheet PROPOSAL | |
| Feb 16 | PRESIDENTS DAY | LAB 4 K-Means++ and Hierarchical Clustering |
| Feb 17 | Density Based Clustering - worksheet SUBSTITUTE MONDAY | |
| Feb 18 | Soft Clustering - worksheet |
Singular Value Decomposition
| Date | Lecture | Lab |
|---|---|---|
| Feb 23 | Clustering Aggregation + Singular Value Decomposition - worksheet | LAB 5 Density Based Clustering and Midterm Review |
| Feb 25 | SVD cont'd - worksheet | LAB 6 SVD and Midterm Review |
| Mar 2 | MIDTERM 1 |
Classification
| Date | Lecture | Lab |
|---|---|---|
| Mar 4 | NO CLASS | |
| Mar 7-15 | SPRING RECESS | |
| Mar 16 | Intro to Classification - worksheet | LAB 7 Classification and KNN |
| Mar 18 | Decision Trees - worksheet | |
| Mar 23 | Naive Bayes + Model Evaluation - worksheet | LAB 8 Decision Trees and Naïve Bayes |
| Mar 25 | Recommender Systems + MIDTERM 2 LAUNCH | |
| Mar 30 | MIDTERM REVIEW + Support Vector Machines (linear) - worksheet | LAB 9 Recommender Systems and Linear SVMs |
| Apr 1 | Support Vector Machines (non linear) - worksheet |
Regression
| Date | Lecture | Lab |
|---|---|---|
| Apr 6 | Linear Regression - worksheet | LAB 10 Non-linear SVMs and Intro to Linear Regression |
| Apr 8 | Linear Model Evaluation - worksheet | |
| Apr 13 | Linear Model Evaluation Cont'd - worksheet | LAB 11 Linear Regression Advanced and Model Evaluation |
| Apr 15 | Logistic Regression | |
| Apr 20 | PATRIOTS DAY | LAB 12 Logistic Regression |
| Apr 22 | Logistic Regression Cont'd SUBSTITUTE MONDAY | |
| Apr 27 | Neural Networks Fundamentals | LAB 13 Neural Networks |
| Apr 29 | Neural Networks Advanced |
Final Project and Final
| Date | Lecture | Lab |
|---|---|---|
| TBD | Final |